Australian filers of PCT applications are set to receive some welcome financial relief as the Australian patent office (IP Australia) will be adjusting their fees for PCT-associated patent filings, effective from 1 August 2020.
International PCT Fees
Fee Type |
Current Fee (AUD) |
New Fee (AUD) |
|
1 | Transmittal Fee | $200 | $200 |
2 | International Search Fee | $2200 | $2200 |
3 | International Filing Fee* | $2,356 | $2150* |
If the application contains 30 pages or less including the request form: | |||
Electronic filings filed in PDF format via ePCT* | $354 | $323* | |
Electronic filings filed in XML format via ePCT* | $531 | $485* | |
Plus, for each page in the application in excess of 30 sheets (per page)*: | $27 | $24* | |
4 | Cost of preparing certified copy of basic document (per document | $50 | $50 |
5 | Copies of specifications cited in the International Search Report (per copy) | $50 | $50 |
International Preliminary Examination Fees
Fee Type |
Current Fee (AUD) |
New Fee (AUD) |
|
1 | International Preliminary Examination Fee | ||
If the search was performed by IP Australia | $590 | $590 | |
If the search was not performed by IP Australia | $820 | $820 | |
2 | International preliminary handling Fee* | $354 | $323* |
Total (if search performed by IP Australia) = $913
Total (if search not performed by IP Australia) = $1143
Please note, some of these fees are set to see a further reduction in September. We will keep you updated on future developments.